Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 75077 | Highland Village | TX | $494,712 | 4.3% | 5.0% | 42,950 | 1.4% | High | ☆ |
| 02832 | Hope Valley CDP | RI | $494,694 | — | 6.3% | 4,998 | 1.5% | Low | ☆ |
| 08861 | Perth Amboy | NJ | $494,659 | 5.5% | 6.4% | 59,351 | 1.9% | High | ☆ |
| 49306 | Kent County | MI | $494,576 | — | 7.6% | 11,028 | 1.0% | Medium | ☆ |
| 90802 | Long Beach | CA | $494,564 | 6.0% | 2.3% | 40,434 | 0.9% | Very High | ☆ |
| 84128 | West Valley City | UT | $494,529 | 4.1% | 4.7% | 32,126 | 0.5% | High | ☆ |
| 80820 | Guffey CDP | CO | $494,472 | — | 3.5% | 427 | 0.2% | Very Low | ☆ |
| 12420 | Cragsmoor CDP | NY | $494,422 | — | 8.7% | 381 | — | Medium | ☆ |
| 30215 | Fayetteville | GA | $494,403 | 5.9% | 5.5% | 40,476 | 0.8% | Low | ☆ |
| 02894 | Washington County | RI | $494,267 | — | 6.7% | 831 | — | Low | ☆ |
| 75001 | Addison | TX | $494,263 | 3.9% | 4.8% | 16,872 | 1.5% | Very High | ☆ |
| 97032 | Hubbard | OR | $494,206 | — | 3.3% | 5,044 | 0.7% | High | ☆ |
| 11953 | Middle Island CDP | NY | $494,175 | — | 8.2% | 12,846 | 2.0% | High | ☆ |
| 83852 | Ponderay | ID | $493,997 | — | -0.8% | 1,515 | 0.3% | Low | ☆ |
| 85013 | Phoenix | AZ | $493,970 | 3.7% | 3.5% | 22,490 | 0.5% | Very High | ☆ |
| 60525 | Countryside | IL | $493,952 | 5.9% | 4.8% | 31,324 | 1.9% | Very High | ☆ |
| 97325 | Aumsville | OR | $493,869 | — | 3.9% | 7,252 | 0.7% | High | ☆ |
| 20715 | Bowie | MD | $493,866 | 6.6% | 2.9% | 26,915 | 1.1% | Medium | ☆ |
| 28105 | Matthews | NC | $493,840 | 4.1% | 7.3% | 46,817 | 0.7% | High | ☆ |
| 08804 | Bloomsbury | NJ | $493,816 | — | 5.7% | 3,465 | 2.2% | Low | ☆ |
| 60072 | Ringwood | IL | $493,730 | — | 7.5% | 870 | 1.8% | Medium | ☆ |
| 95697 | Yolo CDP | CA | $493,680 | — | 0.6% | 800 | — | Medium | ☆ |
| 04614 | Blue Hill CDP | ME | $493,665 | — | 4.5% | 2,813 | 0.8% | Low | ☆ |
| 53521 | Brooklyn | WI | $493,657 | — | 7.2% | 3,640 | 1.3% | Low | ☆ |
| 12037 | Chatham | NY | $493,598 | — | 7.1% | 3,926 | 1.3% | Low | ☆ |
| 15232 | Pittsburgh | PA | $493,468 | 4.0% | 2.2% | 11,349 | 1.3% | High | ☆ |
| 32934 | Melbourne | FL | $493,434 | 4.4% | 5.7% | 18,564 | 0.7% | High | ☆ |
| 82054 | Carpenter CDP | WY | $493,397 | — | 5.5% | 870 | 0.3% | Low | ☆ |
| 12521 | Copake Lake CDP | NY | $493,356 | — | 7.9% | 2,056 | 1.3% | Low | ☆ |
| 12084 | Westmere CDP | NY | $493,280 | — | 7.5% | 5,328 | 1.9% | Medium | ☆ |
| 28607 | Boone | NC | $493,208 | 4.1% | 6.7% | 35,679 | 0.5% | Low | ☆ |
| 30560 | Morganton | GA | $493,073 | — | 4.8% | 4,295 | 0.5% | Low | ☆ |
| 97056 | Scappoose | OR | $492,979 | 4.6% | 2.5% | 12,795 | 0.8% | Low | ☆ |
| 01073 | Hampshire County | MA | $492,969 | — | 5.7% | 6,230 | 1.4% | Low | ☆ |
| 59930 | West Kootenai CDP | MT | $492,928 | — | 8.3% | 1,220 | 0.4% | Low | ☆ |
| 86406 | Lake Havasu City | AZ | $492,795 | 4.2% | 3.5% | 25,067 | 0.4% | High | ☆ |
| 21075 | Elkridge CDP | MD | $492,656 | 5.7% | 3.5% | 37,363 | 1.1% | Low | ☆ |
| 98684 | Vancouver | WA | $492,629 | 4.8% | 3.4% | 37,298 | 0.8% | Medium | ☆ |
| 06409 | Essex Village CDP | CT | $492,509 | — | 6.1% | 701 | 1.1% | — | ☆ |
| 27503 | Durham | NC | $492,460 | — | 7.8% | 5,374 | 0.7% | Medium | ☆ |
| 53558 | McFarland | WI | $492,404 | 6.3% | 5.2% | 13,164 | 1.5% | Medium | ☆ |
| 75056 | The Colony | TX | $492,396 | 4.3% | 5.2% | 69,628 | 1.5% | High | ☆ |
| 95368 | Salida CDP | CA | $492,376 | — | 2.9% | 13,900 | 0.8% | High | ☆ |
| 55346 | Eden Prairie | MN | $492,238 | 5.1% | 3.6% | 18,588 | 1.1% | High | ☆ |
| 59853 | Noxon CDP | MT | $492,210 | — | 6.3% | 1,030 | 0.4% | Low | ☆ |
| 19390 | West Grove | PA | $492,168 | — | 5.6% | 12,546 | 1.4% | Medium | ☆ |
| 60490 | Bolingbrook | IL | $492,134 | 8.2% | 6.7% | 22,156 | 2.4% | High | ☆ |
| 12440 | High Falls CDP | NY | $492,093 | — | 6.4% | 1,826 | 1.5% | Medium | ☆ |
| 12549 | Montgomery | NY | $492,048 | — | 7.7% | 10,745 | 2.0% | Medium | ☆ |
| 05473 | Addison County | VT | $492,034 | — | 3.5% | 1,423 | 1.4% | Very Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.