Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 27966 | Currituck County | NC | $420,259 | — | 6.6% | 1,540 | 0.4% | Very Low | ☆ |
| 93544 | Los Angeles County | CA | $420,257 | — | 3.4% | 1,027 | 0.9% | Very High | ☆ |
| 16059 | Valencia | PA | $420,173 | — | 2.7% | 10,062 | 0.6% | Low | ☆ |
| 20874 | Darnestown CDP | MD | $420,167 | 5.9% | 2.9% | 62,738 | 0.8% | Medium | ☆ |
| 01468 | Baldwinville CDP | MA | $420,118 | — | 6.8% | 4,183 | 1.2% | Medium | ☆ |
| 19962 | Rising Sun-Lebanon CDP | DE | $420,112 | — | 5.9% | 13,770 | 0.4% | Medium | ☆ |
| 97048 | Rainier | OR | $420,072 | — | 2.9% | 7,099 | 0.7% | Low | ☆ |
| 95982 | Sutter CDP | CA | $420,010 | — | 3.0% | 2,795 | 0.5% | Medium | ☆ |
| 87535 | La Cueva CDP | NM | $419,923 | — | 3.2% | 1,467 | 0.4% | Medium | ☆ |
| 59761 | Wisdom CDP | MT | $419,917 | — | 10.1% | 312 | 0.3% | Low | ☆ |
| 58047 | Horace | ND | $419,864 | 5.3% | 2.1% | 5,636 | 1.0% | Medium | ☆ |
| 33865 | Limestone CDP | FL | $419,839 | — | 8.5% | 488 | 0.5% | Low | ☆ |
| 97539 | Shady Cove | OR | $419,751 | — | 1.7% | 3,369 | 0.7% | Medium | ☆ |
| 23141 | New Kent County | VA | $419,738 | — | 5.6% | 7,814 | 0.6% | Very Low | ☆ |
| 14059 | Elma Center CDP | NY | $419,699 | — | 6.0% | 9,138 | 1.5% | High | ☆ |
| 84721 | Cedar City | UT | $419,676 | 4.4% | 6.4% | 30,641 | 0.4% | Low | ☆ |
| 06492 | Wallingford Center CDP | CT | $419,654 | 5.6% | 7.7% | 44,498 | 1.7% | — | ☆ |
| 33141 | Miami Beach | FL | $419,621 | 7.4% | 4.5% | 36,438 | 0.8% | Very High | ☆ |
| 66216 | Shawnee | KS | $419,578 | 5.6% | 5.7% | 24,881 | 1.1% | High | ☆ |
| 44145 | Westlake | OH | $419,560 | 5.6% | 6.4% | 34,104 | 1.5% | High | ☆ |
| 60502 | Aurora | IL | $419,553 | 7.3% | 6.5% | 23,308 | 2.4% | High | ☆ |
| 81624 | Collbran | CO | $419,455 | — | 6.4% | 1,492 | 0.2% | Low | ☆ |
| 03839 | Rochester | NH | $419,452 | — | 7.8% | 4,279 | 1.6% | Low | ☆ |
| 64145 | Kansas City | MO | $419,443 | — | 4.9% | 4,965 | 1.3% | High | ☆ |
| 75208 | Dallas | TX | $419,433 | 4.4% | 3.2% | 29,367 | 1.3% | Very High | ☆ |
| 83524 | Culdesac | ID | $419,369 | — | 7.3% | 1,050 | 0.5% | Very Low | ☆ |
| 60503 | Aurora | IL | $419,351 | 7.5% | 8.0% | 16,789 | 2.4% | High | ☆ |
| 65279 | Rocheport | MO | $419,282 | — | 5.6% | 1,940 | 0.8% | Medium | ☆ |
| 59436 | Fairfield | MT | $419,255 | — | 9.6% | 2,039 | 0.8% | Very Low | ☆ |
| 37863 | Pigeon Forge | TN | $419,134 | — | 3.4% | 6,617 | 0.2% | Low | ☆ |
| 06403 | New Haven County | CT | $419,067 | — | 7.2% | 6,147 | 1.6% | — | ☆ |
| 55306 | Burnsville | MN | $419,062 | 4.1% | 3.1% | 16,830 | 1.0% | Medium | ☆ |
| 05602 | Montpelier | VT | $419,047 | 4.6% | 4.7% | 12,250 | 1.8% | Low | ☆ |
| 21703 | Ballenger Creek CDP | MD | $419,029 | 6.4% | 4.5% | 41,960 | 0.9% | Low | ☆ |
| 21060 | Glen Burnie CDP | MD | $419,026 | 6.6% | 3.9% | 39,730 | 0.9% | Medium | ☆ |
| 44140 | Bay Village | OH | $418,965 | 6.3% | 6.5% | 15,984 | 2.0% | High | ☆ |
| 01034 | Hampden County | MA | $418,937 | — | 5.7% | 2,332 | 1.1% | Medium | ☆ |
| 63368 | O'Fallon | MO | $418,875 | 5.3% | 4.8% | 46,966 | 1.1% | Medium | ☆ |
| 54636 | Holmen | WI | $418,869 | 4.7% | 5.8% | 16,727 | 1.3% | Low | ☆ |
| 13472 | Thendara CDP | NY | $418,862 | — | 8.1% | 259 | 1.0% | Low | ☆ |
| 28715 | Asheville | NC | $418,837 | 5.3% | 5.3% | 30,328 | 0.5% | Medium | ☆ |
| 75219 | Dallas | TX | $418,812 | 5.9% | 3.3% | 23,934 | 1.5% | Very High | ☆ |
| 48201 | Detroit | MI | $418,805 | 4.3% | -0.7% | 15,091 | 0.9% | High | ☆ |
| 06021 | Litchfield County | CT | $418,695 | — | 7.4% | 1,494 | 1.4% | — | ☆ |
| 98418 | Tacoma | WA | $418,683 | 5.1% | 2.0% | 10,264 | 0.8% | High | ☆ |
| 89081 | North Las Vegas | NV | $418,682 | 5.9% | 5.5% | 41,408 | 0.5% | Very High | ☆ |
| 08823 | Pleasant Plains CDP | NJ | $418,633 | 7.0% | 8.6% | 8,884 | 1.9% | Medium | ☆ |
| 45244 | Dry Run CDP | OH | $418,621 | 4.5% | 6.3% | 28,511 | 1.6% | High | ☆ |
| 48307 | Rochester Hills | MI | $418,595 | 4.7% | 5.8% | 44,714 | 1.2% | High | ☆ |
| 53578 | Lake Wisconsin CDP | WI | $418,518 | — | 4.7% | 6,503 | 1.4% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.