Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,473 results matching your filters
Clear all23,473 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 14032 | Clarence Center CDP | NY | $583,934 | — | 7.4% | 10,222 | 1.6% | High | ☆ |
| 07047 | Hudson County | NJ | $583,793 | 5.5% | 5.4% | 61,250 | 1.7% | High | ☆ |
| 59057 | Stillwater County | MT | $583,769 | — | 6.9% | 782 | 0.5% | Very Low | ☆ |
| 84010 | Bountiful | UT | $583,698 | 3.3% | 4.6% | 46,871 | 0.5% | Medium | ☆ |
| 33306 | Fort Lauderdale | FL | $583,629 | — | 5.8% | 2,978 | 0.8% | High | ☆ |
| 19426 | Trappe | PA | $583,556 | 4.9% | 5.4% | 43,460 | 1.4% | High | ☆ |
| 98516 | Lacey | WA | $583,478 | 4.1% | 3.5% | 29,177 | 0.8% | High | ☆ |
| 68532 | Lancaster County | NE | $583,140 | — | 5.4% | 785 | 1.1% | Medium | ☆ |
| 84081 | West Jordan | UT | $583,114 | 3.7% | 4.9% | 52,314 | 0.5% | High | ☆ |
| 06812 | Ball Pond CDP | CT | $583,046 | 6.2% | 6.7% | 13,584 | 1.5% | — | ☆ |
| 30269 | Peachtree City | GA | $582,971 | 4.4% | 6.3% | 40,534 | 0.9% | Low | ☆ |
| 11726 | Copiague CDP | NY | $582,950 | 4.8% | 4.1% | 21,455 | 2.0% | High | ☆ |
| 12808 | Warren County | NY | $582,774 | — | 9.1% | 284 | 1.1% | Low | ☆ |
| 84088 | West Jordan | UT | $582,524 | 3.3% | 4.8% | 39,228 | 0.5% | High | ☆ |
| 64113 | Kansas City | MO | $582,434 | 4.7% | 4.9% | 12,386 | 1.2% | High | ☆ |
| 21037 | Mayo CDP | MD | $581,846 | 6.5% | 3.6% | 20,854 | 0.8% | Medium | ☆ |
| 98121 | Seattle | WA | $581,749 | 5.5% | -2.2% | 21,166 | 0.8% | Very High | ☆ |
| 80246 | Denver | CO | $581,723 | 2.8% | 1.6% | 13,097 | 0.5% | High | ☆ |
| 90017 | Los Angeles | CA | $581,628 | 5.5% | -4.6% | 30,172 | 1.0% | Very High | ☆ |
| 95687 | Vacaville | CA | $581,436 | 5.1% | 1.9% | 69,390 | 0.8% | High | ☆ |
| 21652 | Talbot County | MD | $581,318 | — | — | 155 | 0.5% | Very Low | ☆ |
| 07032 | Kearny | NJ | $581,183 | 5.0% | 5.2% | 40,614 | 2.3% | High | ☆ |
| 08812 | Dunellen | NJ | $581,159 | 5.3% | 6.0% | 14,224 | 2.3% | Medium | ☆ |
| 92570 | Mead Valley CDP | CA | $581,085 | — | 5.6% | 58,082 | 0.6% | Very High | ☆ |
| 83669 | Star | ID | $581,065 | 4.8% | 2.0% | 16,827 | 0.4% | Medium | ☆ |
| 97392 | Turner | OR | $580,979 | — | 4.5% | 6,770 | 0.6% | High | ☆ |
| 33410 | Palm Beach Gardens | FL | $580,954 | 5.3% | 7.4% | 36,759 | 0.7% | High | ☆ |
| 07026 | Garfield | NJ | $580,933 | 5.0% | 5.1% | 32,783 | 1.8% | High | ☆ |
| 19008 | Broomall CDP | PA | $580,876 | — | 5.1% | 20,697 | 1.1% | Medium | ☆ |
| 01560 | Worcester County | MA | $580,765 | — | 6.7% | 4,984 | 1.4% | Medium | ☆ |
| 87544 | Los Alamos CDP | NM | $580,686 | 5.2% | 5.3% | 13,598 | 0.6% | Low | ☆ |
| 11435 | New York | NY | $580,617 | 4.9% | -1.0% | 56,826 | 0.6% | High | ☆ |
| 59928 | Polebridge CDP | MT | $580,512 | — | 6.2% | 86 | — | Medium | ☆ |
| 93040 | Piru CDP | CA | $580,445 | — | 2.3% | 1,799 | 0.7% | High | ☆ |
| 29708 | Tega Cay | SC | $580,402 | 3.9% | 7.1% | 43,515 | 0.6% | Medium | ☆ |
| 14722 | Chautauqua CDP | NY | $580,340 | — | 6.3% | 243 | — | Medium | ☆ |
| 68428 | Agnew CDP | NE | $580,200 | — | 6.3% | 1,332 | 1.2% | Medium | ☆ |
| 01523 | South Lancaster CDP | MA | $579,940 | — | 5.4% | 8,606 | 1.6% | Medium | ☆ |
| 07753 | Tinton Falls | NJ | $579,847 | 6.1% | 7.8% | 37,297 | 1.7% | High | ☆ |
| 94806 | Richmond | CA | $579,789 | 4.9% | -0.4% | 62,546 | 0.8% | Very High | ☆ |
| 19335 | Downingtown | PA | $579,735 | 4.4% | 6.0% | 53,629 | 1.3% | Medium | ☆ |
| 07083 | Union CDP | NJ | $579,516 | 5.3% | 6.1% | 58,170 | 2.3% | High | ☆ |
| 22406 | Southern Gateway CDP | VA | $579,492 | 3.9% | 4.6% | 27,367 | 0.7% | Low | ☆ |
| 02771 | North Seekonk CDP | MA | $579,402 | — | 6.0% | 15,694 | 1.1% | Medium | ☆ |
| 97101 | Amity | OR | $579,285 | — | 4.2% | 3,914 | 0.6% | Medium | ☆ |
| 22943 | Afton CDP | VA | $579,239 | — | 5.9% | 402 | 0.5% | Low | ☆ |
| 02718 | Taunton | MA | $579,173 | — | 5.6% | 6,878 | 1.0% | Medium | ☆ |
| 01905 | Lynn | MA | $579,161 | 5.4% | 4.8% | 28,221 | 1.0% | High | ☆ |
| 99031 | Spangle | WA | $579,156 | — | 3.9% | 1,251 | 0.5% | Medium | ☆ |
| 97135 | Pacific City CDP | OR | $579,119 | — | 4.2% | 1,190 | 0.7% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.