Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 10548 | Montrose CDP | NY | $603,029 | — | 6.3% | 4,254 | 1.8% | High | ☆ |
| 95776 | Woodland | CA | $602,858 | 6.0% | 2.9% | 28,718 | 0.9% | Medium | ☆ |
| 80128 | Columbine CDP | CO | $602,640 | 4.3% | 2.8% | 36,712 | 0.5% | High | ☆ |
| 84097 | Orem | UT | $602,461 | 2.9% | 4.9% | 22,217 | 0.4% | High | ☆ |
| 90012 | Los Angeles | CA | $602,362 | 5.0% | -0.9% | 37,336 | 0.8% | Very High | ☆ |
| 90011 | Los Angeles | CA | $602,357 | 5.1% | 3.3% | 100,113 | 0.6% | Very High | ☆ |
| 80123 | Columbine CDP | CO | $602,341 | 3.9% | 2.7% | 44,549 | 0.6% | High | ☆ |
| 84774 | Toquerville | UT | $602,285 | — | 5.2% | 2,344 | 0.4% | Medium | ☆ |
| 59823 | Twin Creeks CDP | MT | $602,170 | — | 7.2% | 1,931 | 0.4% | Low | ☆ |
| 95320 | Escalon | CA | $602,126 | — | 3.0% | 13,500 | 0.7% | High | ☆ |
| 27310 | Oak Ridge | NC | $602,101 | 4.6% | 5.7% | 8,622 | 0.6% | Medium | ☆ |
| 68520 | Walton CDP | NE | $601,983 | — | 5.5% | 2,762 | 1.3% | Medium | ☆ |
| 22640 | Chester Gap CDP | VA | $601,881 | — | 3.4% | 556 | 0.3% | Very Low | ☆ |
| 98198 | Des Moines | WA | $601,821 | 4.0% | 3.5% | 40,463 | 0.9% | Very High | ☆ |
| 21204 | Towson CDP | MD | $601,624 | 4.0% | 3.7% | 19,845 | 0.8% | Medium | ☆ |
| 78757 | Austin | TX | $601,480 | 3.7% | -0.4% | 23,856 | 1.4% | High | ☆ |
| 19707 | Hockessin CDP | DE | $601,433 | 5.8% | 5.7% | 17,376 | 0.8% | High | ☆ |
| 78015 | Fair Oaks Ranch | TX | $601,121 | 3.0% | 4.5% | 24,867 | 1.5% | Low | ☆ |
| 21012 | Arnold CDP | MD | $601,021 | 5.4% | 3.4% | 22,570 | 0.8% | Medium | ☆ |
| 80648 | Nunn | CO | $600,953 | — | 3.8% | 902 | 0.4% | Medium | ☆ |
| 20901 | Silver Spring CDP | MD | $600,889 | 3.7% | 1.9% | 36,435 | 0.8% | Medium | ☆ |
| 08876 | Somerville | NJ | $600,820 | 4.8% | 6.0% | 23,380 | 2.0% | Medium | ☆ |
| 95651 | Coloma CDP | CA | $600,755 | — | 0.9% | 729 | 0.7% | Medium | ☆ |
| 84003 | American Fork | UT | $600,720 | 3.7% | 4.6% | 57,430 | 0.4% | High | ☆ |
| 55410 | Minneapolis | MN | $600,651 | 5.1% | 3.6% | 20,422 | 1.2% | High | ☆ |
| 97007 | Beaverton | OR | $600,597 | 4.0% | 2.5% | 47,895 | 1.0% | High | ☆ |
| 92585 | Menifee | CA | $600,243 | 5.5% | 4.5% | 29,534 | 1.0% | Very High | ☆ |
| 53593 | Verona | WI | $600,160 | 3.9% | 5.6% | 31,081 | 1.6% | Medium | ☆ |
| 53092 | Mequon | WI | $600,154 | — | 3.1% | 20,886 | 1.2% | Low | ☆ |
| 84309 | Deweyville | UT | $599,969 | — | — | 871 | 0.4% | Low | ☆ |
| 07003 | Brookdale CDP | NJ | $599,947 | 4.9% | 5.7% | 53,771 | 2.4% | High | ☆ |
| 03037 | Rockingham County | NH | $599,926 | — | 6.7% | 4,714 | 1.5% | Medium | ☆ |
| 28465 | Oak Island | NC | $599,847 | — | 8.6% | 8,756 | 0.6% | High | ☆ |
| 02351 | Abington CDP | MA | $599,731 | 5.0% | 5.1% | 17,053 | 1.2% | Medium | ☆ |
| 29412 | Charleston | SC | $599,710 | 4.4% | 8.9% | 39,256 | 0.4% | High | ☆ |
| 07456 | Ringwood | NJ | $599,701 | — | 7.0% | 11,657 | 2.7% | High | ☆ |
| 48306 | Rochester Hills | MI | $599,639 | 4.1% | 6.0% | 28,389 | 1.0% | High | ☆ |
| 12136 | Columbia County | NY | $599,603 | — | 6.4% | 1,043 | 0.8% | Low | ☆ |
| 95811 | Sacramento | CA | $599,541 | 3.8% | -0.6% | 8,810 | 0.7% | High | ☆ |
| 30040 | Cumming | GA | $599,540 | 4.6% | 7.7% | 82,532 | 0.7% | Medium | ☆ |
| 53597 | Waunakee | WI | $599,510 | 4.1% | 5.7% | 21,426 | 1.5% | Medium | ☆ |
| 10588 | Shrub Oak CDP | NY | $599,509 | — | 4.3% | 2,783 | 1.9% | High | ☆ |
| 80033 | Wheat Ridge | CO | $599,486 | 3.6% | 1.9% | 26,485 | 0.5% | High | ☆ |
| 99005 | Green Bluff CDP | WA | $599,455 | — | 4.0% | 10,815 | 0.8% | Medium | ☆ |
| 11701 | Amityville | NY | $599,413 | 5.7% | 5.0% | 29,509 | 1.7% | High | ☆ |
| 10033 | New York | NY | $599,258 | 5.6% | -0.7% | 54,838 | 0.6% | High | ☆ |
| 02379 | Plymouth County | MA | $598,911 | — | 5.3% | 7,708 | 1.2% | Medium | ☆ |
| 95524 | Indianola CDP | CA | $598,893 | — | -3.5% | 1,634 | 0.6% | High | ☆ |
| 28104 | Weddington | NC | $598,489 | 4.7% | 7.2% | 36,641 | 0.5% | Medium | ☆ |
| 34110 | Bonita Springs | FL | $598,454 | 5.7% | 6.6% | 25,630 | 0.6% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.