Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,919 results matching your filters
Clear all23,919 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 30663 | Rutledge | GA | $449,114 | — | 6.9% | 3,697 | 0.7% | Very Low | ☆ |
| 52333 | Solon | IA | $449,054 | — | 5.5% | 7,295 | 1.2% | Medium | ☆ |
| 80925 | Colorado Springs | CO | $448,944 | 6.5% | 1.6% | 17,273 | 0.6% | Medium | ☆ |
| 85225 | Chandler | AZ | $448,864 | 4.7% | 4.0% | 72,297 | 0.4% | Very High | ☆ |
| 30082 | Smyrna | GA | $448,851 | 4.9% | 4.3% | 27,296 | 0.8% | High | ☆ |
| 37862 | Sevierville | TN | $448,800 | 5.1% | 3.4% | 21,767 | 0.3% | Low | ☆ |
| 59746 | Maverick Mountain CDP | MT | $448,738 | — | 7.0% | 111 | 0.5% | Low | ☆ |
| 37143 | Pegram | TN | $448,729 | — | 5.2% | 4,214 | 0.5% | Low | ☆ |
| 80634 | Greeley | CO | $448,729 | 4.2% | 2.7% | 65,622 | 0.5% | Medium | ☆ |
| 01850 | Lowell | MA | $448,725 | — | 5.8% | 17,740 | 1.0% | High | ☆ |
| 37777 | Louisville | TN | $448,713 | 4.2% | 7.7% | 12,877 | 0.4% | Low | ☆ |
| 98444 | Parkland CDP | WA | $448,711 | 4.2% | 2.6% | 35,754 | 0.9% | High | ☆ |
| 53574 | New Glarus | WI | $448,683 | — | 7.8% | 4,033 | 1.6% | Low | ☆ |
| 60448 | Mokena | IL | $448,582 | — | 6.5% | 24,405 | 2.0% | High | ☆ |
| 85704 | Casas Adobes CDP | AZ | $448,528 | 3.7% | 5.0% | 35,210 | 0.7% | High | ☆ |
| 97108 | Beaver CDP | OR | $448,464 | — | 3.3% | 451 | 0.6% | Medium | ☆ |
| 37405 | Chattanooga | TN | $448,424 | 4.2% | 5.9% | 18,109 | 0.7% | Low | ☆ |
| 30066 | Marietta | GA | $448,308 | 4.7% | 5.2% | 61,761 | 0.7% | High | ☆ |
| 20733 | Deale CDP | MD | $448,283 | — | 2.8% | 2,669 | 0.8% | Medium | ☆ |
| 84044 | Magna metro township | UT | $448,273 | 4.6% | 5.8% | 30,031 | 0.4% | High | ☆ |
| 23140 | New Kent County | VA | $448,271 | — | 5.5% | 7,755 | 0.6% | Very Low | ☆ |
| 53185 | Tichigan CDP | WI | $448,151 | — | 5.9% | 18,560 | 1.1% | Medium | ☆ |
| 97343 | Lincoln County | OR | $448,133 | — | 5.0% | 484 | 0.6% | Medium | ☆ |
| 70130 | New Orleans | LA | $448,048 | 4.7% | -0.6% | 12,560 | 1.0% | High | ☆ |
| 30080 | Smyrna | GA | $447,946 | 4.4% | 4.1% | 53,316 | 0.8% | High | ☆ |
| 84403 | Ogden | UT | $447,886 | 3.9% | 5.0% | 37,721 | 0.6% | Medium | ☆ |
| 06488 | Heritage Village CDP | CT | $447,867 | — | 6.8% | 20,071 | 1.5% | — | ☆ |
| 22974 | Fluvanna County | VA | $447,783 | — | 5.7% | 5,309 | 0.7% | Very Low | ☆ |
| 23220 | Richmond | VA | $447,707 | 5.1% | 4.1% | 34,671 | 1.0% | Low | ☆ |
| 95380 | Turlock | CA | $447,674 | 4.7% | 3.1% | 43,960 | 0.6% | High | ☆ |
| 30506 | Gainesville | GA | $447,652 | 5.3% | 6.1% | 45,612 | 0.7% | Medium | ☆ |
| 78597 | South Padre Island | TX | $447,614 | — | 8.4% | 2,935 | 1.3% | High | ☆ |
| 34987 | Port St. Lucie | FL | $447,596 | 6.7% | 4.9% | 21,727 | 1.2% | High | ☆ |
| 83845 | Moyie Springs | ID | $447,579 | — | 3.6% | 2,202 | 0.5% | Very Low | ☆ |
| 02721 | Fall River | MA | $447,382 | 4.7% | 5.9% | 26,521 | 0.9% | Medium | ☆ |
| 45068 | Waynesville | OH | $447,378 | — | 6.3% | 11,597 | 1.1% | Low | ☆ |
| 98564 | Mossyrock | WA | $447,346 | — | 5.5% | 3,382 | 0.6% | Medium | ☆ |
| 20906 | Aspen Hill CDP | MD | $447,275 | 5.1% | 2.0% | 70,595 | 0.8% | Medium | ☆ |
| 12481 | Shokan CDP | NY | $447,254 | — | 5.1% | 1,247 | 0.9% | Medium | ☆ |
| 23024 | Louisa County | VA | $447,207 | — | 5.8% | 11,233 | 0.7% | Very Low | ☆ |
| 29074 | Kershaw County | SC | $447,145 | — | 8.6% | 212 | 0.5% | Low | ☆ |
| 02838 | Providence County | RI | $447,106 | — | 6.8% | 3,740 | 1.1% | Medium | ☆ |
| 33026 | Pembroke Pines | FL | $447,086 | 7.8% | 5.8% | 31,172 | 0.9% | High | ☆ |
| 31410 | Wilmington Island CDP | GA | $447,076 | 5.1% | 8.0% | 22,214 | 0.8% | High | ☆ |
| 83420 | Warm River | ID | $447,074 | — | 6.2% | 2,580 | 0.4% | Very Low | ☆ |
| 06281 | South Woodstock CDP | CT | $447,054 | — | 6.5% | 7,237 | 1.4% | — | ☆ |
| 18350 | Pocono Pines CDP | PA | $446,986 | — | 6.1% | 902 | 1.3% | Medium | ☆ |
| 06043 | Tolland County | CT | $446,927 | — | 7.8% | 4,853 | 2.2% | — | ☆ |
| 07093 | West New York | NJ | $446,905 | 7.2% | 4.3% | 63,758 | 1.9% | High | ☆ |
| 83341 | Kimberly | ID | $446,689 | — | 5.6% | 9,531 | 0.5% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.